|
|
IDL-BNC @ IDRC >
Browsing by Titles
Showing results 47159 to 47178 of 48837
| Issue Date | Title | Author(s) | | 2012 | 'Using Technology to Document Violations: Enabling Sex Worker Communities to Document Violence Against Them in India and Cambodia' | Slater, Dirk; Ganesh, Indira Maya |
| 2003 | Using the Internet to enable developing country universities to meet the challenges of globalization through collaborative virtual programmes | Keats, Derek W.; Beebe, Maria; Kullenberg, Gunnar |
| 2001 | Using the Internet to increase the understanding of organizational self-reflection : final narrative report | IDRC |
| 2002 | Using the Internet to increase the understanding of organizational self-reflection : technical report | Universalia Management Group |
| 2003 | Using their own evidence : building policy capacities in the South; prepared for the UKES Conference 2003 | Neilson, Stephanie |
| 1999 | Using the naturalized knowledge system methodology to develop process for implementing an integrated approach for water quality assessment : final technical report | St. Lawrence River Institute of Environmental Sciences; Leech, D. |
| 4-May-2010 | Using the SUPPORT tools to build capacity in evidence-informed policymaking | Lavis, John N |
| 2003 | Using the sustainable livelihoods framework to understand agro-pastoralist livelihoods in NW Yunnan | Center for Biodiversity and Indigenous Knowledge; Wilkes, Andreas |
| 1999 | Using the web to advantage : the potential for technical enhancements to the TECLA web site | Conseil Equilibrio Consulting; Barker, M. |
| 2005 | Using traditional knowledge for commercial innovations : incentives, bargaining and community profits | South Asian Network for Development and Environmental Economics; Aparna Bhagirathy, K. |
| 2004 | Using value chain analysis to map impacts of agriculture sector development on small scale poor farming households : submitted to CEPA for the 5th annual symposium on poverty research in Sri Lanka - "Understanding the Impacts of Development Interventions on Poverty", 19-21 Oct. 2004 | Intermediate Technology Development Group, South Asia |
| 2004 | Using video to settle land disputes in Lebanon | Foster, S. |
| May-2013 | Using water wisely to feed growing cities | Davison, Mike; Frost, Olivia; Pickstock, Michael; Thorp, Susanna |
| 26-Feb-2010 | Using web analytics tools to evaluate the diffusion of Outcome Mapping | Walton, Matthew |
| 1972 | US malinvestments in food for the world | Schultz, T.W. |
| 1991 | USM / IDRC Library and Information Centre Automation Training Course, 12 Nov.-15 Dec. 1990 | Universiti Sains Malaysia |
| 2003 | Uso de 17 plantas medicinales | - |
| 1988 | Uso de energía y calidad térmica de viviendas de familias de bajos ingresos : el caso de la región de Magallanes | Universidad de Chile, Programa de Investigaciones de Energía; Taboada, J.; Maldonado, P. |
| 1982 | Uso de hojas de trabajo: hoja de descripción bibliográfica (HDB) y hoja de análisis de contenido (HAC) | CEPAL |
| 1985 | Uso de la mano de obra en dos zonas rurales del Atlántico norte de Costa Rica | Centro Agronómico Tropical de Investigación y Enseñanza; Escobar, G.; Calvo D., G. |
Showing results 47159 to 47178 of 48837
|