|
|
IDL-BNC @ IDRC >
Browsing by Titles
Showing results 47073 to 47092 of 48790
| Issue Date | Title | Author(s) | | 1991 | Using an expert | Eberlee, J. |
| 2009 | Using an information ecology approach to identify research areas : findings from Bangladesh | Raihan, Anaya; Uddin, Forhad; Billah, Masum |
| 2009 | Using an information ecology approach to identify research areas : findings from Chile | Hinostroza, J. Enrique; Labbé, Christian; Hott, Jairo; Mora, Freddy; Vivent, Macaren; Garrido, Rodrigo |
| 2009 | Using an information ecology approach to identify research areas : findings from Lithuania | Beresnevičiūtė, Vida; Butkevičienė, Eglė; Macevičiūtė, Elena; Sadunišvili, Renata |
| 2001 | Using choice experiments for non-market valuation | Göteborg University, Dept. of Economics; Alpizar, F.; Carlsson, F.; Martinsson, P. |
| 2012 | Using demand side management to adapt to water scarcity and climate change in the Saïss basin, Morocco | Legrouri, A.; Kettani, D.; Kalpakian, J. |
| 1997 | Using diversity : a network with a difference | Buckles, Daniel J.; Witomb, J.; Pastakia, A.; Sinha, S.K.; Chandel, K.P.S. |
| 2004 | Using diversity : a South Asian experience, but they differ in cooking qualities | IDRC; South Asia Network for Food, Ecology and Culture; Development Perspectives |
| 1996 | Using Diversity : enhancing and maintaining genetic resources on-farm; proceedings of a workshop held on 19-21 June 1995, New Delhi, India | IDRC. Regional Office for South Asia; Loevinsohn, M.; Sperling, L. |
| 2006 | Using diversity research awards program : a study on economic analysis of organic taro cultivation and its processing at Majhthar Village of Lekhnath Municipality, Kaski, Nepal; final technical report (July 2004 to April 2006) | USC Nepal; Majhthar Community Development Women Group (MCDGW) |
| 2006 | Using diversity research awards program : a study on economics of mixed cropping ecological agriculture practices at Kohalpur, Rajhena and Noubasta VDCs, Banke District, Nepal; final technical report (July 2004 to April 2006) | USC Nepal; Dalit Welfare Organization (DWO) |
| 2006 | Using diversity research awards program : a study on local seed security through community seed bank at different villages of Bara and Rautahat Districts, Nepal; final technical report (July 2004 to April 2006) | USC Nepal; Agriculture Development and Conservation Society (ADCS) |
| 1996 | Using EcoKnowMICS object models to support the preparation of water supply and sanitation sector provincial plans : final project report | Gamboa, E.D. |
| 1998 | Using email : Eudora Light 3; instructor manual | ITrain Collective |
| 1998 | Using email : Eudora Light 3; student manual | ITrain Collective |
| 1998 | Using email : Pegasus Mail 2.5; instructor's manual | ITrain Collective |
| 1998 | Using email : Pegasus Mail 2.5; student manual | ITrain Collective |
| 1984 | Using ethnoscientific tools to understand farmers' plans, goals, decisions | Gladwin, C.H.; Zabawa, R.; Zimet, D. |
| 2008 | Using firm surveys for policy analysis in low income countries | Teal, Francis |
| 1994 | Using fodder from trees and shrubs to feed livestock in the tropics | FAO; Smith, O.B. |
Showing results 47073 to 47092 of 48790
|