|
|
IDL-BNC @ IDRC >
Browsing by Titles
Showing results 28772 to 28791 of 48837
| Issue Date | Title | Author(s) | | 1999 | Model forest development guide : annexes | International Model Forest Network Secretariat |
| 2005 | Model forest profiles, 2005 | International Model Forest Network Secretariat |
| 1999 | Model forests in Russia : experience and prospects for the future; proceedings of the international workshop held in Petrozavodsk, Russia, June 1999 | Leinonen, Timo; Kolström, Taneli |
| 1987 | Model for the strategic planning of national freight transportation by rail | Université de Montréal; Pontifícia Universidade Católica do Rio de Janeiro; Crainic, T.G.; Florian, M.; Leal, J.E. |
| 1987 | Model guidelines and systems for effective journals management | Zell, H.M. |
| 2006 | Modeling choices for ecological solid waste management in suburban municipalities : user fees in Tuba, Philippines | Naz, Antonia Corinthia C.; Naz, Mario Tuscan N. |
| 1980 | Modeling crop responses to irrigation in relation to soils, climate and salinity | International Irrigation Information Center; Hanks, R.J.; Hill, R.W. |
| 2003 | Modeling the effects of water availability on crop - livestock production systems in Ecuador's El Angel watershed | Arce, B. |
| 2007 | Modélisation du bilan hydrologique dans le bassin du Zou à l'exutoire d'Atchérigbé : contribution à l'utilisation durable des ressources en eau | Aymar, Bossa Y. |
| 2007 | Modélisation du bilan hydrologique du bassin versant du Klou : contribution à la gestion durable des ressources en eau dans le Zou | Awoye, Oyémonbadé Hervé Rodrigue |
| 1999 | Modélisation numérique de l'hydrologie pour l'aide à la gestion des bassins versants, par l'utilisation conjointe des systèmes d'information géographique et de la méthode des éléments finis : un nouvel outil pour le développement durable "SAGESS" | Bel Hadj Kacem, M.S. |
| 1995 | Modélisation pluie-débit en régions arides et semi-arides : cas du bassin Muwaqqar | Martin, S. |
| 1986 | Modélisation stratégique du transport des marchandises au Brésil : le mode ferroviaire et l'analyse de matrices de demande | Université de Montréal; Roy, M.C. |
| 1979 | Model kebutuhan dasar : slogan ataukah dapat direalisir | Sundoyo; Universitas Indonesia. Pusat Latihan Penelitian Ilmu Ilmu Sosial Jakarta |
| 2006 | Model language for exceptions and limitations to copyright concerning access to learning materials in South Africa | Baude, William; Hofman, Julien; Katz, Eddan; McDaniel, Katherine; Rens, Andrew; Riley, Chris |
| 2011 | Modelling and analysis of influenza A (H1N1) on networks | Zhen Jin; Juping Zhang; Li-Peng Song; Gui-Quan Sun; Jianli Kan; Huaiping Zhu |
| 1992 | Modelling bias in ranked data from a Delphi study in a rural Kenyan community | Oranga, H.M.; Nordberg, Erik |
| 2010 | Modelling disease spread in dispersal networks at two levels | Xiao, Yanni; Zhou, Yicang; Tang, Sanyi |
| 2002 | Modelling learning programmes | Heyer, M. den |
| 1988 | Modelling of a deregulated transit system | Université de Montréal; Fernandez, E.; Marcotte, P. |
Showing results 28772 to 28791 of 48837
|