|
|
IDL-BNC @ IDRC >
Browsing by Titles
Showing results 20629 to 20648 of 48837
| Issue Date | Title | Author(s) | | 1999 | Horticulture urbaine en Haïti | Eberlee, J. |
| 1995 | Hosny El-Lakany : forests in Egypt | Ezzat, Dina |
| 1992 | Hostels, home ownership and rent subsidies at JCI's gold mines | University of Cape Town, Dept. of Sociology; Hunter, P.M. |
| 1982 | Host - parasite catalogue of the avian haematozoa | Memorial University of Newfoundland; Bennett, G.F.; Whiteway, M.; Woodworth-Lynas, C. |
| 2002 | Hot button issues in Canadian foreign policy since Sept. 11, 2001 : report | Alton, Janis; Bélanger, Paul; Barot, Elisabeth; Bell, Michael; Bowles, Newton |
| 1994 | Houndjava-Fandji; coconut oil extraction; small enterprise by a women's group / Houndjava-Fandji; extraction de l'huile de noix de coco; petite entreprise des femmes | Colvey, Stephanie |
| 1994 | Hounhanmede; fish culture; examining the fish (control catch) / Hounhanmede; pisciculture; vérification des poissons (prise contrôlée) | Colvey, Stephanie |
| 1994 | Hounhanmede; fish culture pond; control catch / Hounhanmede; pisciculture; étang à poissons; prise | Colvey, Stephanie |
| 1994 | Hounhanmede; fish culture; the fish (control catch) are put back in the pond after examination / Hounhanmede; pisciculture; les poissons (prise contrôlée) sont remis dans l'étang après la vérification | Colvey, Stephanie |
| 1985 | House : exposé on IDRC and its activities | Head, Ivan L. |
| 2010 | Household and commune adaptation experience and strategies to cope with sea level rise in Giao Thien Commune, Giao Thuy District, Nam Dinh Province, Red River Delta | Nguyen Quoc Chinh |
| 2006 | Household and workplace smoking regulations and second hand smoke exposure : data from Ukraine | Andreeva, Tatiana I.; Krasovsky, Konstantin S. |
| 1986 | Household consumption of public education expenditures : some empirical evidence from two Nigerian states | Ohiorhenuan, J.F.E. |
| 2005 | Household cost-benefit equations and sustainable universal childhood immunization : a randomised cluster controlled trial in South Pakistan | Andersson, Neil; Cockcroft, Anne; Ansari, Noor; Omer, Khalid; Losos, Joe |
| 2005 | Household demand for improved water services in Ho Chi Minh City : a comparison of contingent valuation and choice modeling estimates | Pham Khanh Nam; Tran Vo Hung Son |
| 1987 | Household demographic and economic impact of population development programs in three program areas in Peninsular Malaysia | Onn, Fong Chan |
| 2002 | Household education and earnings : evidence from rural Peru | Laszlo, S.C. |
| 1986 | Household energy consumption in Rio de Janeiro shanty towns | IDRC; Behrens, A. |
| 1988 | Household energy consumption survey 1988 | Baguant, J.; Beeharry, R.P. |
| 1990 | Household energy surveys in Third World cities : some methodological issues | IDRC; Tyler, S.R. |
Showing results 20629 to 20648 of 48837
|