|
|
IDL-BNC @ IDRC >
Browsing by Titles
Showing results 20624 to 20643 of 48790
| Issue Date | Title | Author(s) | | 2006 | Household and workplace smoking regulations and second hand smoke exposure : data from Ukraine | Andreeva, Tatiana I.; Krasovsky, Konstantin S. |
| 1986 | Household consumption of public education expenditures : some empirical evidence from two Nigerian states | Ohiorhenuan, J.F.E. |
| 2005 | Household cost-benefit equations and sustainable universal childhood immunization : a randomised cluster controlled trial in South Pakistan | Andersson, Neil; Cockcroft, Anne; Ansari, Noor; Omer, Khalid; Losos, Joe |
| 2005 | Household demand for improved water services in Ho Chi Minh City : a comparison of contingent valuation and choice modeling estimates | Pham Khanh Nam; Tran Vo Hung Son |
| 1987 | Household demographic and economic impact of population development programs in three program areas in Peninsular Malaysia | Onn, Fong Chan |
| 2002 | Household education and earnings : evidence from rural Peru | Laszlo, S.C. |
| 1986 | Household energy consumption in Rio de Janeiro shanty towns | IDRC; Behrens, A. |
| 1988 | Household energy consumption survey 1988 | Baguant, J.; Beeharry, R.P. |
| 1990 | Household energy surveys in Third World cities : some methodological issues | IDRC; Tyler, S.R. |
| 1991 | Household energy transition in Hong Kong | University of Hong Kong; Hills, P. |
| 1994 | Household energy use and environment in Asian cities : an introduction | Tyler, S.R. |
| 1996 | Household energy use in Asian cities : responding to development success | Tyler, S.R. |
| 2010 | Household environmental conditions and disease prevalence in Uganda : the impact of access to safe water and improved sanitation on diarrhea | Kasirye, Ibrahim |
| 2000 | Household expenditure distribution in Morocco : a parametric analysis | Abdelkhalek, Touhami; Chaoubi, Abdelaziz |
| 1989 | Household food consumption and nutritional adequacy in wadi zones of Chad, Central Africa | Delisle, H.; Alladoumgué, M.; Bégin, F.; Nandjingar, K.; Lasorsa, C. |
| 1994 | Household food security and nutritional status of vulnerable groups in Kenya : a seasonal study among low income smallholder rural households | Kigutha, H.N. |
| Aug-2009 | Household impacts of AIDS : using a life course approach to identify effective, poverty-reducing interventions for prevention, treatment and care | Loewenson, Rene; Hadingham, Jacqui; Whiteside, Alan |
| 1994 | Household logic of urban farming in Kampala | Maxwell, D.G. |
| 1993 | Household participation in health development : some determining factors | Pappoe, M.E. |
| 2002 | Household preferences for solid waste management in Malaysia | Othman, Jamal |
Showing results 20624 to 20643 of 48790
|