|
|
IDL-BNC @ IDRC >
Browsing by Subjects MACROECONOMICS
Showing results 173 to 192 of 192
| Issue Date | Title | Author(s) | | 1995 | Social accounting matrix and its multipliers for India | National Council of Applied Economic Research; Pradhan, B.K.; Sahoo, A. |
| 1997 | Social accounting matrix for Bangladesh economy 1992-93 : a basis for fixed price and flex price models | Centre on Integrated Rural Development for Asia and the Pacific; Khondker, B.H.; Siddiqui, M.B.; Rahman, S.; Ahmed, Z. |
| 1999 | Social accounting matrix for India, 1994-95 | Pradhan, B.K.; Sahoo, A.; Saluja, M.R. |
| 1997 | Social policy and macroeconomic research : exploring potential links in relation to health care and economics; final report | Arredondo, Armando |
| 1994 | Strategy for implementing the RDP : recommendations for action; first report on the quantification of the Reconstruction and Development Program (RDP), supplement | National Institute for Economic Policy |
| 1992 | Structural adjustment and agriculture : developing a research analytical framework | Philippine Institute for Development Studies; Clarete, R.L. |
| 1996 | Structural adjustment and human development : a study of two Indian states | Prabhu, K. Seeta |
| 1992 | Study of policy options relating to infrastructure | Philippine Institute for Development Studies |
| 1988 | Supply constrained macroeconometric model of Tanzania | Lipumba, N.; Ndulu, B.; Horton, S.; Plourde, A. |
| 1989 | Supply constraints in the Tanzanian economy : simulation results from a macroeconometric model | Horton, S.; McLaren, J. |
| 1989 | Symposium on Managing Technological Change : Policies and Strategies; 22-25 May 1989, Dewan Tun Dr. Ismail A. Putra World Trade Centre, Kuala Lumpur | Malaysia. Ministry of Science, Technology and the Environment; Commonwealth Science Council; IDRC. Regional Office for Southeast and East Asia |
| 1990 | Tasa de cambio negra y ajuste macroeconómico experiencia con el mercado de cambios dual colombiano (1970 - 1990) | Correa, Patricia |
| 1993 | Technical report / Round Table : Social Policy and Economic Liberalization; Contrasting Brazilian and Indian Experiences and Strategies, Sao Paulo, 18-29 Oct. 1993 | Universidade de São Paulo; Jawaharlal Nehru University; International Institute for Labour Studies |
| 1992 | Terminal report for the Crisis of Poverty project : supplementary element of the MIMAP project | De Dios, Emmanuel S.; Philippine Institute for Development Studies |
| 1992 | Terminal report for the Micro Impact of Macroeconomic Adjustment Policies (MIMAP) Phase II project | Lamberte, Mario B.; Llanto, Gilberto; Orbeta, Aniceto; Esquivel, Marissa; Samadan, Mervin; Philippine Institute for Development Studies |
| 2002 | Towards poverty reducing macroeconomic policies : strategy paper | Gunter, Bernhard G. |
| 1992 | Trade policies in a heavily indebted economy, Brazil, 1979-1990 | Pontifícia Universidade Católica do Rio de Janeiro; de Paiva Abreu, M. |
| 1991 | Trade policy issues in Brazil in the 1990s | Pontifícia Universidade Católica do Rio de Janeiro; Frinsch, W.; Franco, G.H.B. |
| 1998 | VEEM : comments on gender perspectives in the research program | Alexander, P. |
| 1995 | Who's counting? : Marilyn Waring on sex, lies, and global economics | National Film Board of Canada; Nash, T.; Martin, K.; Waring, M.; Neale, C.; Haig, D. |
Showing results 173 to 192 of 192
|