|
|
IDL-BNC @ IDRC >
Browsing by Subjects MACROECONOMICS
Showing results 85 to 104 of 192
| Issue Date | Title | Author(s) | | 2004 | Knowledge networking and capacity building on gender, macroeconmics and international economics : final technical report; appendix IV, regional and thematic group proposals | Cagatay, Nilüfer; Antonopoulos, Rania; Elson, Diane; Ertürk, Korkut; University of Utah; International Working Group on Gender, Macroeconomics and International Economics |
| 2004 | Knowledge networking and capacity building on gender, macroeconomics and international economics : final technical report | Cagatay, Nilüfer; Antonopoulos, Rania; Elson, Diane; Ertürk, Korkut; University of Utah; International Working Group on Gender, Macroeconomics and International Economics |
| 2004 | Knowledge networking and capacity building on gender, macroeconomics and international economics : final technical report; appendix II, course schedules and self-study materials | Cagatay, Nilüfer; Antonopoulos, Rania; Elson, Diane; Ertürk, Korkut; University of Utah; International Working Group on Gender, Macroeconomics and International Economics |
| 2004 | Knowledge networking and capacity building on gender, macroeconomics and international economics : final technical report; appendix III, conference program, abstracts and papers | Cagatay, Nilüfer; Antonopoulos, Rania; Elson, Diane; Ertürk, Korkut; University of Utah; International Working Group on Gender, Macroeconomics and International Economics |
| 2004 | Knowledge networking and capacity building on gender, macroeconomics and international economics : final technical report; appendix I, program description, structure, design, list of participants, course and conference schedules | Cagatay, Nilüfer; Antonopoulos, Rania; Elson, Diane; Ertürk, Korkut; University of Utah; International Working Group on Gender, Macroeconomics and International Economics |
| 2004 | Lessons from experiences with ex-ante poverty impact : assessments of macroeconomic adjustment policies; the case of Ghana | Azeem, Vitus; Adamtey, Nicholas |
| 2004 | Lessons from experiences with Ex-ante poverty impact assessments of macroeconomic adjustment policies : the case of the Philippines | Philippine Institute for Development Studies; Cororaton, Caesar B. |
| 2006 | Lessons from experience with ex-ante poverty impact : assessments of macroeconomic policies in Cameroon | Fambon, Samuel |
| 1999 | Literature survey on macro econometric and computable general equilibrium models | Dassanayaka, S.W.S.B. |
| 2003 | Macroeconometric model of Bangladesh : specification and estimation | Bangladesh Institute of Development Studies; Hossain, M.I.; Razzaque, A. |
| 1985 | Macroeconomic adjustment in Africa : suggested research | Killick, T. |
| 2001 | Macroeconomic adjustment policies, health sector reform, and access, utilisation and quality of health care : studying the macro - micro links; an IDRC initiative | Mohindra, K.; Haddad, S. |
| 2000 | Macroeconomic adjustment policies, health sector reform, and health care : an investigation of the macro - micro linkages | Mohindra, K.; Haddad, S.; Haggerty, J.; Callaway, M. |
| 1995 | Macroeconomic adjustment, trade and growth : policy analysis using a macroeconomic model of Nigeria | Soludo, C.C. |
| 1985 | Macro-economic analysis programme for Eastern and Southern Africa | Young, R.; Wangwe, S.M. |
| 1994 | Macroeconomic constraints and medium term growth in Kenya : a three gap analysis | Mwega, F.M.; Mwangi, N.; Olewe-Ochilo, F. |
| 2007 | Macroeconomic foundations of inclusive middle-class growth | Birdsall, Nancy |
| 1992 | Macroeconomic instability and trade liberalization in Brazil : lessons from the 1980s to the 1990s | University of Wales; Bonelli, R.; Franco, G.B.; Fritsch, W. |
| 1989 | Macroeconomic models for policy analysis in Latin America | Corporación de Investigaciones Económicas para Latinoamérica; Vial, J. |
| 1992 | Macroeconomic performance, stabilization and adjustment : the experience of Bangladesh in the 1980s | Rahman, S.H. |
Showing results 85 to 104 of 192
|