|
|
IDL-BNC @ IDRC >
Browsing by Subjects MACROECONOMICS
Showing results 44 to 63 of 192
| Issue Date | Title | Author(s) | | 1990 | Final report corresponding to the second year of CIEPLAN's project on "Policy analysis for adjustment with growth", phase II, Dec. 1987 - Nov. 1989 | Corporación de Investigaciones Económicas para Latinoamérica; Meller, Patricio |
| 1986 | Final report / "Exchange Rate Policy and Determinants of Personal Savings : Peru" | Group of Analysis for Development; Paredes, C.E. |
| 1985 | Final report / Macroeconomics and Balance of Payments (phase II) | Corporación de Investigaciones Económicas para Latinoamérica |
| 2001 | Final report / Micro Impacts of Macroeconomic Adjustment Policies (MIMAP) project - Philippines, phase VI | Micro Impacts of Macroeconomic Adjustment Policies Project |
| 2000 | Final report of the MIMAP Sri Lanka project - phase I, 1 Sept. 1998 - 30 June 2000 | Institute of Policy Studies |
| 1993 | Final report of the project Technological Behaviour under Structural Adjustment in Argentina, Brazil and Mexico | - |
| 1996 | Final technical and financial report / Macroeconomic Behaviour (Chile), June 1994-June 1995 | Corporación de Investigaciones Económicas para Latinoamérica; Vial, J. |
| 1984 | Final technical and financial reports / Macroeconomic Research (Brasil) | Pontifícia Universidade Católica do Rio de Janeiro; Marco Modiano, E. |
| 1987 | Final technical and financial reports / Macroeconomic Research (Brazil) : Sept. 1986 - Feb. 1987 | Pontifícia Universidade Católica do Rio de Janeiro |
| 2003 | Final technical report and financial statement / Micro Impacts of Macroeconomic and Adjustment Policies in Bangladesh - phase IV (MIMAP - Bangladesh) | Bangladesh Institute of Development Studies |
| 2003 | Final technical report of MIMAP - India project (phase III) (June 2001 - Sept. 2003) | National Council of Applied Economic Research; Pradhan, B.K.; Roy, P.K.; Saluja, M.R.; Sahoo, A.; Subramanian, A. |
| 1992 | Financial computable general equilibrium models of developing countries : a critical assessment | McMahon, G. |
| 1995 | Fiscal reform and structural change : macroeconomic, political economy, and thematic issues | McMahon, G.; Perry, G.; Rozenwurcel, G. |
| 1997 | Foreign aid and economic performance in Tanzania | Nyoni, T.S. |
| 1996 | Foreign exchange policy and management during structural adjustment : the case of Iran | Economic Research Forum; Jalal-Naini, Ahmad Reza |
| 2001 | Gender dimension of the impact of macroeconomic policies : a case study of Pakistan | Pakistan Institute of Development Economics; Siddiqui, Rehana; Hamid, Shahnaz; Soomro, G. Yasin; Siddiqui, Rizwana; Akhtar, Naeem |
| 1999 | Gender dimensions of macro economic reforms : employment, underemployment and unemployment in Sri Lanka | Centre for Women's Research |
| 2001 | Gender dimensions of macro economic reforms : gender roles and relations in Sri Lanka | Centre for Women's Research |
| 2005 | Gender implications of macroeconomic policy and performance in Malaysia | UNRISD; Doraisami, Anita |
| 2001 | Gender in a macro economic framework : a CGE model analysis | Sinha, Anushree; Sangeeta, N. |
Showing results 44 to 63 of 192
|