|
|
IDL-BNC @ IDRC >
Browsing by Subjects MACROECONOMICS
Showing results 64 to 83 of 192
| Issue Date | Title | Author(s) | | 1999 | Gender planning network Nepal : first phase report | Niraula, B.B.; Luitel, S. |
| 2007 | Global macroeconomic development : the implications for poverty | Díaz-Bonilla, Eugenio |
| 1994 | Government and private sector responses to external shocks and their effects on the current account : evidence from Kenya, 1973-1988 | Mwau, G.N.; McGill University Department of Economics |
| 2000 | Household expenditure distribution in Morocco : a parametric analysis | Abdelkhalek, Touhami; Chaoubi, Abdelaziz |
| 1985 | IMF conditionality and the developing countries : the impact of IMF conditionality on development and environment in developing countries | Das, Dilip K. |
| 2006 | Impact of HIV / AIDS on poverty, inequality and economic growth | University of KwaZulu-Natal, HEARD; IDRC; Whiteside, Alan; Casale, Marisa |
| 2001 | Impact of Macroeconomic and Adjustment Policies on the Environment (IMAPE) project : terminal report, Nov. 1997 - June 2001 | Policy and Development Foundation Inc. |
| 2000 | Impact of macroeconomic policy changes on the schooling and labor force participation of children : additional simulation results | Policy and Development Foundation Inc.; Orbeta, Aniceto C. |
| 1998 | Improving African economic statistics | Adamu, S.O.; Ajiferuke, I.S.Y.; Olawale Ogunkola, E. |
| 1996 | Income distribution and poverty in a linear modelling framework : the Indian case | National Council of Applied Economic Research; Pradhan, B.K.; Sahoo, A. |
| 1996 | Income distribution bloc for macroeconomic analysis | Micro Impacts of Macroeconomic Adjustment Policies Project; Philippine Institute for Development Studies; Yap, J.T. |
| 1997 | Income transfers and macroeconomic adjustment in Malawi : executive summary | Chipeta, C. |
| 1997 | Income transfers and macroeconomic adjustment in Malawi : final report | Chipeta, C. |
| 2004 | Influence of research on policy : MIMAP Philippines | Pía Riggirozzi, M.; Tuplin, T. |
| 2003 | Influence of research on policy : the case of MIMAP Senegal | Tuplin, T. |
| 1990 | Informal financial sector in the LDCs and its macroeconomic implications : the case of Tanzania | Hyuha, M.; Ndanshau, M.O.; Uiso, J.T.M. |
| 1992 | Integrative report / Micro Impacts of Macroeconomic Adjustment Policies (MIMAP), phase II | Philippine Institute for Development Studies; Lamberte, M.B.; Llanto, G.M.; Orbeta, A.C. |
| 1989 | Interim technical and financial reports : Macroeconomic Research, Brazil, phase IV, Sept. 1988 - Sept. 1989 | Pontifícia Universidade Católica do Rio de Janeiro, Departmento de Economia; Werneck, Rogério |
| 1999 | Interim technical (narrative) report : macroeconomic and adjustment policies (MAP) - gender network, Dec. 1998 - Mar. 1999 | Institute of Social Studies Trust |
| 2001 | Interlinkages of agricultural diversification in Bangladesh | Lutfor Rahman, M.; Talukder, R.K. |
Showing results 64 to 83 of 192
|