|
|
IDL-BNC @ IDRC >
Browsing by Subjects WAGES
Showing results 1 to 20 of 82
| Issue Date | Title | Author(s) | | 2000 | Africa development : a quarterly journal of the Council for the Development of Social Science Research in Africa, vol. 25, nos. 3 & 4, 2000 | Council for the Development of Social Science Research in Africa; Oyekanmi, Felicia |
| 1978 | Agricultural research management : texts and case studies | Southeast Asian Regional Centre for Graduate Study and Research in Agriculture; Philippine Council for Agriculture and Resources Research |
| 1988 | Artisan industries in Asia : four case studies | IDRC; Kathuria, S.; Miralao, V.; Joseph, R. |
| 1989 | Austerity under authoritarianism : the neoconservative revolution in Chile | Cortázar, R. |
| 1991 | Bargaining power, mark-up power, and the acceleration of inflation in Brazil, (1976-1985) | Pontifícia Universidade Católica do Rio de Janeiro; Amadeo, E.J. |
| 1983 | Beberapa aspek tenaga kerja kontrak internasional : studi kasus di Indonesia | Adi, R. |
| 1999 | Canadian journal of development studies, volume 20, 1999 : special issue; labour and employment under globalization | Canadian Association for the Study of International Development; University of Ottawa; Ezeala-Harrison, Fidel; Rempel, Henry; Lévy, Brigitte; Dung Vuong; Nhu-Hoa Nguyen |
| 1987 | Case study of some economic characteristics of small scale manufacturing enterprises | Bogazici Universitesi; Cinar, E.M.; Kaytaz, M.; Evcimen, G. |
| 1970 | Challenge of unemployment to development and the role of training and research institutes in development | CIDA; IDRC; OECD |
| 1990 | Contract farming and outgrower schemes in Southeast Asia (Thailand) | Sompop Manarungsan; Suebskun Suwanjindar; Tawin Nilbai; Areerat Reonmongkol |
| 1989 | Costs and contributions of higher education in Thailand | Thailand. Office of the National Education Commission, Educational Research Division |
| 2004 | Cost structure, economies of scale and their effect on the competitiveness of Palestinian industries | Makhool, Basim; Atyani, Nasr |
| 2002 | Decomposing wage inequality change in Bangladesh : an application of double calibration technique | Bangladesh Institute of Development Studies; Khondker, B.H.; Mujeri, M.K. |
| 1993 | Defining critical mass : the case of animal research | IDRC; Daniels, W.D.; Nestel, B.L. |
| 2005 | Diamond industry annual review, 2005 : Sierra Leone | Partnership Africa Canada; Gberie, L.; Ahmimed, C.; Smillie, I. |
| 2004 | Dimensions of effectiveness of employment in India : an exploration based on the MIMAP - India household survey | National Council of Applied Economic Research; Pradhan, Basanta K.; Chaubey, P.K.; Roy, P.K. |
| 1996 | Do workers pay for social protection? : an analysis of wage differentials in the Egyptian private sector | Economic Research Forum; Assaad, Ragui |
| 1981 | Economic, demographic and distribution transitions in postwar Taiwan : labor intensive growth | Oshima, H.T. |
| 1978 | Economic growth and income inequality in Hong Kong | Council for Asian Manpower Studies; Chau, L.C. |
| 1981 | Economic impact of tourism in Antigua | Caribbean Tourism Research and Development Centre; Prime, T.; Devas, E. |
Showing results 1 to 20 of 82
|