|
|
IDL-BNC @ IDRC >
Browsing by Subjects WAGE RATE
Showing results 1 to 18 of 18
| Issue Date | Title | Author(s) | | 1999 | Canadian journal of development studies, volume 20, no. 1, 1999 | Canadian Association for the Study of International Development; University of Ottawa; Rempel, Henry; Lévy, Brigitte; Medhora, Rohinton; Dung Vuong |
| 1989 | Case study of some economic characteristics of small scale manufacturing enterprises | Kaytaz, M.; Evcimen, G.; Cinar, E.M. |
| 1972 | Changes in the level of employment and income among agricultural labourers as a result of the adoption of high yielding varieties of paddy, Shimoga district, Mysore State, India | Krishna Murthy, A.N. |
| 1985 | Choice of technique in cotton textiles and its impact on employment in Bangladesh | Islam, M.R. |
| 2003 | Decomposition of growth of the real wage rate for South African manufacturing by size class : 1972 - 1996 | Mazumdar, Dipak; Seventer, Dirk van |
| 2008 | Does foreign direct investment advance growth and income convergence across countries? : research issues and methodology | Schmidt, Rodney |
| 2009 | Does foreign direct investment lead or follow development? : differences in FDI behavior in low- and middle-income countries; final technical report | - |
| 2009 | Does foreign direct investment lead or follow development? : differences in foreign direct investment (FDI) behaviour in low and middle-income countries; final technical report covering the period from 10 March 2006 to 9 January 2009 | Centre for Analysis and Forecasting (CAF) |
| 2009 | FDI and wages : evidence from a firm survey of FDI in Viet Nam; research report | Thanh Huong, Hoang; Thang, Nguyen |
| 2009 | FDI survey 2007 : a note on the sampling design; research report | Trung, Le Dang |
| 2006 | Flexibility, employment and labour market reforms in India | Sharma, Alakh N. |
| 2009 | Foreign direct investment in Vietnam : motivation, determinants of spatial distribution and impacts; synthesis report | Thang, Nguyen; Xuan Quyen, Hoang |
| 1985 | Handicrafts industry in Nepal's national development : problems and prospects | Tribhuvan University; Upadhyay, K.D.; Sharma, S.P. |
| 1978 | Income inequality among nonfarm households in Taiwan | Council for Asian Manpower Studies; Barros, B. |
| 1971 | Labor absorption in Taiwan, 1954-1971 | Kuo, S.W.Y. |
| 2004 | Measuring the value of life and limb : estimating compensating wage differentials among workers in Chennai and Mumbai | South Asian Network for Development and Environmental Economics; Madheswaran, S. |
| 2002 | Privatization and enterprise wage structures during transition : evidence from rural industry in China | Ho, S.P.S.; Dong, X. Y.; Bowles, P.; MacPhail, F. |
| 2005 | Profile of M/SMEs in Egypt : update report | Environmental Quality International |
Showing results 1 to 18 of 18
|