|
|
IDL-BNC @ IDRC >
Browsing by Subjects SURVEILLANCE
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 2011 | Bird migration and risk for H5N1 transmission into Qinghai Lake, China | Peng Cui; Yuansheng Hou; Zhi Xing; Yubang He; Tianxian Li |
| 2008 | Breaching trust : an analysis of surveillance and security practices on China's TOM-Skype platform | Villeneuve, Nart |
| 2004 | Building capacity in Central Havana to sustainably manage environmental health risk in an urban ecosystem | Spiegel, Jerry; Bonet, Mariano; Garcia, Maricel; Ibarra, Ana Maria; Tate, Robert B.; Yassi, Annalee |
| 2009 | Comparison of outbreaks of H5N1 highly pathogenic avian influenza in wild birds and poultry in Thailand | Siengsanan, J.; Chaichoune, K.; Phonaknguen, R.; Sariya, L.; Prompiram, P. |
| Dec-2011 | Development and Application of a Framework for Emerging Infectious Disease Intelligence in Lower Resource Settings | Sawford, Kate; Robertson, Colin; Gunawardena, Suraj; Stephen, Craig |
| Dec-2009 | Modified case-control study of cryptosporidiosis (using non-Cryptosporidium-infected enteric cases as controls) in a community setting | Charron, Dominique F.; Pintar, K.D.M.; Pollari, F.; Waltner-Toews, David; McEwen, S.A.; Fazil, A.; Nesbitt, A. |
| Apr-2007 | Social and environmental determinants of Aedes aegypti infestation in Central Havana : results of a case–control study nested in an integrated dengue surveillance programme in Cuba | Spiegel, Jerry M.; Bonet, Mariano; Ibarra, Ana-Maria; Pagliccia, Nino; Ouellette, Veronic; Yassi, Annalee |
| 2011 | Social impacts of the use and regulation of personal data in LA : final technical report | - |
Showing results 1 to 8 of 8
|