|
|
IDL-BNC @ IDRC >
Browsing by Authors National Council of Applied Economic Research
Showing results 4 to 17 of 17
| Issue Date | Title | Author(s) | | 1997 | Human development, demographic transition and economic growth linkage : an econometric analysis with Indian data | National Council of Applied Economic Research; Pant, D.K. |
| 1996 | Income distribution and poverty in a linear modelling framework : the Indian case | National Council of Applied Economic Research; Pradhan, B.K.; Sahoo, A. |
| 1995 | Industrial statistics in India : a review | National Council of Applied Economic Research; Pradhan, B.K.; Saluja, M.R. |
| 2004 | Macro performance, income distribution and poverty in India : analysis in a macro - econometric framework | National Council of Applied Economic Research; Pradhan, Basanta K.; Kumar Pant, Devendra |
| 2000 | Micro Impact of Macro Adjustment Policies in India (MIMAP - India, phase II) : technical report | National Council of Applied Economic Research; Pradhan, B.K. |
| 1996 | Micro impact of macro and adjustment policies (India) | National Council of Applied Economic Research |
| 1996 | Money and prices : some evidence from India | National Council of Applied Economic Research; Pradhan, B.K.; Subramanian, A. |
| 1996 | Poverty in a linear modelling framework under alternative market regimes : a case study of rural India | National Council of Applied Economic Research; Pradhan, B.K.; Sahoo, A. |
| 2001 | Rural poverty in India in an era of economic reforms | National Council of Applied Economic Research; Kumar Pant, Devendra; Patra, Kakali |
| 1995 | Social accounting matrix and its multipliers for India | National Council of Applied Economic Research; Pradhan, B.K.; Sahoo, A. |
| 1999 | Status report of MIMAP - India project, Feb. 1998 - Mar. 1999 | National Council of Applied Economic Research; Pradhan, B.K. |
| 1996 | Structural adjustment and rural poverty in India | National Council of Applied Economic Research; Pradhan, B.K.; Subramanian, A.; Patro, K. |
| 1985 | Technological developments in Indian energy industries : a study of coal, power and oil sectors | National Council of Applied Economic Research |
| 2003 | Well being of Indian households : MIMAP - India survey report | National Council of Applied Economic Research; Pradhan, B.K. |
Showing results 4 to 17 of 17
|