|
IDL-BNC @ IDRC >
Browsing by Authors Institute of Social Studies Trust
Showing results 2 to 13 of 13
| Issue Date | Title | Author(s) | | 2001 | India country report : volume II | Institute of Social Studies Trust |
| 1999 | Interim technical (narrative) report : macroeconomic and adjustment policies (MAP) - gender network, Dec. 1998 - Mar. 1999 | Institute of Social Studies Trust |
| 2000 | Major conventional indicators in India : India country report, volume I | Institute of Social Studies Trust; Mukhopadhyay, Swapna; Bhattacharya, Rina; Rukhmini, D.V.; Saravanan, Sheela; Haldar, Sumit |
| 1991 | Mining in the Himalayas : report on a field study in Almora and Pithoragarh districts | Sudarshan, Ratna M.; Institute of Social Studies Trust |
| 1991 | Mining in the Himalayas : report on a field study in Almora and Pithoragarh districts; appendix to the report | Bhatt, Anuradha; Institute of Social Studies Trust |
| 1999 | Non-conventional indicators : gender disparities under structural reforms | Institute of Social Studies Trust; Kapur, R.L.; Sonpar, Shobna |
| 1998 | Proposed gender planning network for South and South East Asia : an expository note | Institute of Social Studies Trust; Mukhopadhyay, Swapna |
| 2001 | Report on the household survey of workers from EPZs and EOUs in India : India country report, volume II | Institute of Social Studies Trust; Singh, Kuldip; Mukhopadhyay, Swapna; Saravanan, Sheela; Sivaramayya, Jyotsna; Bhattacharya, Rina |
| 1988 | Review of literature on enumeration of women's work in the Indian statistical sources | Institute of Social Studies Trust |
| 2000 | Violence against women in India | Institute of Social Studies Trust; Saravanan, Sheela |
| 1990 | Women headed households in India : an overview of recent research | Institute of Social Studies Trust; Mukherjee, M. |
| 1991 | Women's Studies Information Centre : project report for the period Mar. 1990- Feb. 1991 (extension period) | Institute of Social Studies Trust |
Showing results 2 to 13 of 13
|