|
|
IDL-BNC @ IDRC >
Browsing by Authors Earl, Sarah
Showing results 11 to 27 of 27
| Issue Date | Title | Author(s) | | 2010 | Learning the way forward : adapting St2eep’s planning, monitoring and evaluation process through Outcome Mapping | Deprez, Steff; Ongevalle, Jan Van; Huyse, Huib; Ambrose, Kaia; Schaeffer, Heidi; Earl, Sarah |
| 2010 | Mapeo de alcances en acción : usando las TIC para evaluar cambios de comportamiento hacia las TIC | Kibaya, Patrick; Ambrose, Kaia; Earl, Sarah |
| 2002 | Mapeo de alcances : incorporando aprendizaje y reflexión en programas de desarrollo | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2010 | Mapeo de Alcances y sistema de marco lógico : ¿pueden compartir un espacio? | Application/pdf; CIID. Unidad de Evaluación; Ambrose, Kaia; Earl, Sarah; Roduner, Daniel; Wilson-Grau, Ricardo |
| 2010 | Orientación para el cambio : uso del Mapeo de Alcances para guiar el cambio institucional en un Banco Regional de Desarrollo | Ambrose, Kaia; Carden, Fred; Earl, Sarah |
| 2010 | Outcome Mapping and the logical framework approach : can they share a space? | IDRC. Evaluation Unit; Ambrose, Kaia; Earl, Sarah; Roduner, Daniel; Wilson-Grau, Ricardo |
| 2001 | Outcome mapping : building learning and reflection into development programs | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2008 | Outcome mapping : building learning and reflection into development programs [Arabic version] | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2004 | Outcome mapping : building learning and reflection into development programs [Thai version] | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2010 | Outcome mapping on the move : using ICT to assess changes in behaviour towards ICT | Kibaya, Patrick; Ambrose, Kaia; Earl, Sarah |
| 2006 | Outcome mapping : virtual learning community; brochure | Earl, Sarah; Ramalingam, Ben |
| 2010 | Positioning for change : using Outcome Mapping to guide institutional change within a Regional Development Bank | Ambrose, Kaia; Carden, Fred; Earl, Sarah |
| 2010 | Positionnement pour le changement : utilisation de la cartographie des incidences pour orienter le changement institutionnel au sein d’une banque régionale de développement | Ambrose, Kaia; Carden, Fred; Earl, Sarah |
| 2010 | Preguntas frecuentes : Mapeo de Alcances | CIID. Unidad de Evaluación; Ambrose, Kaia; Earl, Sarah; Ongevalle, Jan Van; Nyangaga, Julius |
| 2008 | Research for change : outcome mapping's contribution to emancipatory action research in Africa | Buskens, Ineke; Earl, Sarah |
| 2004 | Strategic evaluation of IDRC-support to networks or “What`s it take to make a network work, if a network could work well?” | Earl, Sarah |
| 2006 | Stratégie d'évaluation 2005 - 2010 de la Section de l'évaluation | CRDI. Section de l'évaluation; Carden, Fred; Earl, Sarah; Etherington, Amy; Hay, Katherine; Kelpin, Kevin |
Showing results 11 to 27 of 27
|