|
|
IDL-BNC @ IDRC >
Browsing by Authors Earl, Sarah
Showing results 3 to 22 of 27
| Issue Date | Title | Author(s) | | 2006 | Cartographie des incidences : communauté virtuelle d'apprentissage; dépliant | Ramalingam, Ben; Earl, Sarah |
| 2010 | Cartographie des incidences et la méthode du cadre logique peuvent-elles faire bon ménage? | CRDI. Section de l'évaluation; Ambrose, Kaia; Earl, Sarah; Roduner, Daniel; Wilson-Grau, Ricardo |
| 2002 | Cartographie des incidences : intégrer l'apprentissage et la réflexion dans les programmes de développement | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2010 | Cartographie des incidences sur le terrain : l'utilisation des TIC pour évaluer les changements de comportement à l'égard des TIC | Kibaya, Patrick; Ambrose, Kaia; Earl, Sarah |
| 2006 | Evaluation Unit : evaluation strategy 2005 - 2010 | IDRC. Evaluation Unit; Carden, Fred; Earl, Sarah; Etherington, Amy; Hay, Katherine; Kelpin, Kevin |
| 2010 | Foire aux questions (FAQ) : cartographie des incidences | CRDI. Section de l'évaluation; Ambrose, Kaia; Earl, Sarah; Ongevalle, Jan Van; Nyangaga, Julius |
| 2010 | Frequently Asked Questions (FAQs) : Outcome Mapping | IDRC. Evaluation Unit; Ambrose, Kaia; Earl, Sarah; Ongevalle, Jan Van; Nyangaga, Julius |
| 2005 | How a use and learning oriented planning, monitoring & evaluation system eovolved in the Swayamsiddha Project | Bhirdikar, Kishore; Earl, Sarah; Khot, Seema; Kulkarni, Savita; Hay, Katherine; Indapurkar, Shriniwas |
| 2010 | Learning the way forward : adapting St2eep’s planning, monitoring and evaluation process through Outcome Mapping | Deprez, Steff; Ongevalle, Jan Van; Huyse, Huib; Ambrose, Kaia; Schaeffer, Heidi; Earl, Sarah |
| 2010 | Mapeo de alcances en acción : usando las TIC para evaluar cambios de comportamiento hacia las TIC | Kibaya, Patrick; Ambrose, Kaia; Earl, Sarah |
| 2002 | Mapeo de alcances : incorporando aprendizaje y reflexión en programas de desarrollo | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2010 | Mapeo de Alcances y sistema de marco lógico : ¿pueden compartir un espacio? | Application/pdf; CIID. Unidad de Evaluación; Ambrose, Kaia; Earl, Sarah; Roduner, Daniel; Wilson-Grau, Ricardo |
| 2010 | Orientación para el cambio : uso del Mapeo de Alcances para guiar el cambio institucional en un Banco Regional de Desarrollo | Ambrose, Kaia; Carden, Fred; Earl, Sarah |
| 2010 | Outcome Mapping and the logical framework approach : can they share a space? | IDRC. Evaluation Unit; Ambrose, Kaia; Earl, Sarah; Roduner, Daniel; Wilson-Grau, Ricardo |
| 2001 | Outcome mapping : building learning and reflection into development programs | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2008 | Outcome mapping : building learning and reflection into development programs [Arabic version] | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2004 | Outcome mapping : building learning and reflection into development programs [Thai version] | Earl, Sarah; Carden, Fred; Smutylo, Terry |
| 2010 | Outcome mapping on the move : using ICT to assess changes in behaviour towards ICT | Kibaya, Patrick; Ambrose, Kaia; Earl, Sarah |
| 2006 | Outcome mapping : virtual learning community; brochure | Earl, Sarah; Ramalingam, Ben |
| 2010 | Positioning for change : using Outcome Mapping to guide institutional change within a Regional Development Bank | Ambrose, Kaia; Carden, Fred; Earl, Sarah |
Showing results 3 to 22 of 27
|